← Agents
HU

HUNTER

idle moderate
Scout · Value investing
Scans Magic Formula rankings for deep value opportunities.
1D 5D 30D 2M 3M 6M 9M 1Y
Win Rate
0%
of executed trades
Total Trades
1
in selected period
Avg Return
+0.0%
per trade
Best Trade
+0.0%
highest return
Worst Trade
+0.0%
largest loss
Magic Formula Rankings
1337 stocks ranked · snapshot Apr 3, 2026
Live
Rank Symbol Company Sector Mkt Cap EY% ROIC% Combined
1 MFAO MFA Financial, Inc. 9.000% Senior Notes Real Estate $3 B 18.3% 251.9% 78
2 MFAN MFA Financial, Inc. 8.875% Senior Notes Real Estate $3 B 18.3% 251.9% 78
3 FOR Forestar Group Inc. Real Estate $1 B 12.4% 687.5% 96
4 BCRX BioCryst Pharmaceuticals, Inc. Healthcare $2 B 16.1% 152.4% 121
5 BSM Black Stone Minerals, L.P. Energy $3 B 10.7% 428.1% 149
6 ADT ADT Inc. Industrials $5 B 9.5% 734.7% 158
7 VICI VICI Properties Inc. Real Estate $30 B 9.3% 985.5% 162
8 AVAH Aveanna Healthcare Holdings Inc. Healthcare $1 B 13.7% 131.0% 165
9 NRP Natural Resource Partners L.P. Energy $2 B 9.6% 516.9% 166
10 KSPI Joint Stock Company Kaspi.kz Technology $10 B 13.8% 127.1% 167
11 NVAX Novavax, Inc. Healthcare $2 B 40.4% 79.3% 192
12 BYD Boyd Gaming Corporation Consumer Cyclical $6 B 26.5% 81.0% 195
13 VNO Vornado Realty Trust Real Estate $5 B 14.2% 83.0% 223
14 BTI British American Tobacco p.l.c. Consumer Defensive $100 B 8.4% 369.1% 226
15 FISV Fiserv, Inc. Technology $30 B 9.4% 150.6% 228
16 DELL Dell Technologies Inc. Technology $100 B 7.8% 874.4% 233
17 DX Dynex Capital, Inc. Real Estate $2 B 18.3% 71.9% 239
18 SOLV Solventum Corporation Healthcare $10 B 11.3% 100.5% 245
19 CAG Conagra Brands, Inc. Consumer Defensive $8 B 10.8% 99.1% 261
20 KRP Kimbell Royalty Partners, LP Energy $2 B 8.5% 159.1% 263
21 HRB H&R Block, Inc. Consumer Cyclical $4 B 8.2% 165.2% 275
22 EXEEZ Expand Energy Corporation Energy $20 B 7.6% 502.9% 276
23 CALM Cal-Maine Foods, Inc. Consumer Defensive $4 B 26.1% 59.7% 277
24 UL Unilever PLC Consumer Defensive $100 B 7.8% 232.3% 281
25 GIS General Mills, Inc. Consumer Defensive $20 B 7.8% 233.3% 284
26 MNR Mach Natural Resources LP Energy $2 B 9.9% 94.9% 287
27 MTCH Match Group, Inc. Communication S... $7 B 7.8% 161.9% 295
28 HLF Herbalife Nutrition Ltd. Consumer Defensive $2 B 17.2% 59.0% 301
29 VSNT Versant Media Group, Inc. Class A Industrials $5 B 14.3% 61.4% 304
30 AROC Archrock, Inc. Energy $6 B 7.1% 550.4% 306
31 GTX Garrett Motion Inc. Consumer Cyclical $4 B 8.9% 106.4% 310
32 TRN Trinity Industries, Inc. Industrials $3 B 11.8% 64.7% 323
33 NICE NICE Ltd. Technology $7 B 8.8% 93.5% 335
34 VNT Vontier Corporation Technology $5 B 7.4% 152.9% 340
35 MRP Millrose Properties, Inc. Real Estate $4 B 7.7% 135.2% 340
36 RCI Rogers Communications Inc. Communication S... $20 B 24.7% 48.9% 343
37 INVA Innoviva, Inc. Healthcare $1 B 20.1% 49.8% 346
38 VTMX Corporación Inmobiliaria Vesta, S.A.B. de C.V. Real Estate $3 B 9.4% 73.5% 351
39 ERIC Telefonaktiebolaget LM Ericsson (publ) Technology $40 B 9.0% 80.6% 352
40 GSK GSK plc Healthcare $100 B 7.6% 128.8% 357
41 PTCT PTC Therapeutics, Inc. Healthcare $6 B 11.3% 58.9% 365
42 CHH Choice Hotels International, Inc. Consumer Cyclical $5 B 8.4% 82.3% 366
43 GLPI Gaming and Leisure Properties, Inc. Real Estate $10 B 6.6% 276.9% 367
44 KBR KBR, Inc. Industrials $5 B 7.9% 95.1% 371
45 TKC Turkcell Iletisim Hizmetleri A.S. Communication S... $5 B 9.4% 67.3% 372
46 GPI Group 1 Automotive, Inc. Consumer Cyclical $4 B 6.3% 283.0% 380
47 AZN AstraZeneca PLC Healthcare $200 B 7.5% 110.0% 382
48 EFC-PD Ellington Financial Inc. Real Estate $2 B 6.1% 623.0% 382
49 CMCSA Comcast Corporation Communication S... $100 B 19.5% 45.0% 387
50 SAIC Science Applications International Corporation Technology $4 B 7.6% 103.0% 387
Show all 1337 ranked stocks
Decision Activity
Trade History 12 decisions
Date Ticker Action Shares Target Executed Return Status
Mar 30 12:51 FOR buy 1.0 $30.0 $30.0 +0.0% executed
Mar 27 11:30 SBLK skip skipped
Mar 27 11:30 AXON skip skipped
Mar 27 11:30 USAC skip skipped
Mar 27 11:30 CSGS skip skipped
Mar 27 11:30 KEX skip skipped
Mar 27 11:30 HNI skip skipped
Mar 27 11:30 FMX skip skipped
Mar 27 11:30 TNC skip skipped
Mar 27 11:30 EQX skip skipped
Mar 27 11:30 SHOO skip skipped
Mar 27 11:30 SIM skip skipped