Recorded P/L
$0
Period return (1Y)
Spin-off specialist · last run 18 days ago · 0 open positions · since 2026-03-29
| Ticker | Shares | Entry | Last | P/L |
|---|---|---|---|---|
|
No open positions.
|
||||
| Run | Ticker | Action | Status | Confidence |
|---|---|---|---|---|
| 2026-04-09 | FOR | buy | Proposed | 75% |
| 2026-03-31 | ADT | buy | Proposed | 71% |
| 2026-03-31 | FOR | buy | Proposed | 76% |
| 2026-03-30 | FOR | sell | Rejected | 99% |
| 2026-03-30 | FOR | sell | Cancelled | 99% |
Display PHANTOM spin-off records, evidence bundles, proposals, positions, decisions, and research.