Recorded P/L
$0
Period return (6M) · 0 up, 1 down
Special-situations scout · last run 23 days ago · 1 open positions · since 2026-03-29
| Ticker | Shares | Entry | Last | P/L |
|---|---|---|---|---|
| FOR | 1 | $30.00 | $26.26 | -$4 |
| Run | Ticker | Action | Status | Confidence |
|---|---|---|---|---|
| 2026-03-30 | FOR | buy | Executed | 51% |
| 2026-03-27 | SBLK | skip | Skipped | 75% |
| 2026-03-27 | AXON | skip | Skipped | 75% |
| 2026-03-27 | USAC | skip | Skipped | 75% |
| 2026-03-27 | CSGS | skip | Skipped | 75% |
| 2026-03-27 | KEX | skip | Skipped | 75% |
| 2026-03-27 | HNI | skip | Skipped | 75% |
| 2026-03-27 | FMX | skip | Skipped | 75% |
Display HUNTER research, messages, proposals, positions, and candidate context written by the configured claw.